Pre-Owned Vehicle
~$83
Cost to fill at $1.50/L
~1,170km
Average per tank
Vehicle | 2021 Toyota RAV4 Axah52R GX 2WD Glacier White 6 Speed Constant Variable Wagon Hybrid |
Body Colour | Glacier White |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.5 |
Gears | 6 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 1,701 kms |
Drive Type | FWD |
Rego | 1HLV984 |
StockNo | 0102521 |
VIN | JTMZ23FV60D100442 |
Fuel Consumption (Urban) | 4.8L/100km |
Fuel Consumption (Extra Urban) | 4.7L/100km |
Fuel Consumption (Combined) | 4.7L/100km |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
17" Alloy Wheels | Air Conditioning - Rear |
Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
ABS (Antilock Brakes) | Lane Departure - with Passive Steer Assist |
Lane Departure Warning | Airbag - Driver |
Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Central Locking - Remote/Keyless |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | Adjustable Steering Col. - Tilt & Reach |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Blind Spot Sensor |
Bluetooth System | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
Cargo Blind - Rear | Cargo Tie Down Hooks/Rings |
Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
Collision Mitigation - Post Collision Steer/Brake | Collision Mitigation - VRU |
Collision Warning - Forward | Collision Warning - Rearward |
Control - Electronic Stability | Control - Park Distance Front |
Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
Control - Trailer Sway | Cruise Control - with Brake Function (limiter) |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Digital Instrument Display - Partial |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
Driver Attention Detection | Driving Mode - Selectable |
EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) |
Flares | Floor Mats |
Fog Lamps - Front LED | Grille - Black |
Headlamp: High Beam Auto Dipping | Headlamps - LED |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Hill Holder |
Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
Leather Accented Look - Steering Wheel | Metallic Finish Door Inserts |
Metallic Finish Interior Inserts | Mudflaps - rear |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Parking Assist - Graphical Display |
Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Load Limiters 2nd Row(Rear Outer seats) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary |
Speed Limiter | Speed Zone Reminder - Road Sign Recognition |
Spoiler - Rear Roof Mounted | Starter Button |
Storage Compartment - Centre Console 1st Row | Storage Compartment - In Cargo Area |
Storage Compartment - in Dash | Storage Compartment - Overhead Console 1st Row |
Sunglass Holder | Sunvisor - Vanity Mirror for Driver |
Sunvisor - Vanity Mirror for Passenger | Tail Lamps - LED |
Trim - Cloth | Trip Computer |
Voice Recognition | Warning - Driver Fatigue |
Warning - Rear Cross Traffic (when reversing) | Warning - Seatbelt Reminder |
Rockingham Toyota
75 Dixon Road Rockingham WA 6168
(08) 9527 5755
Dealer Licence No. MD27343
Motor Vehicle Repairers Licence: MRB7949
ACN: 622157706
Dealer Summary
***STOCK SALE NOW ON***
** TOP TRADE IN PRICES PAID
** MARKET LEADING FINANCE
** CAR HISTORY REPORT AVAILABLE
** FULLY WORSKSHOP INSPECTED
It is great to have a feeling of certainty, something that only a Toyota dealer can offer. Our dealership is open for all your sales, service and parts needs. This vehicle has passed a 100-point safety and mechanical inspection and is backed by a 3 year 175,000km warranty.
Business buyers may be eligible for up to $150,000 instant asset write off. Please confirm eligibility with your accountant or financial advisor.
Our team can arrange country and interstate delivery to your home OR BUSINESS.
WE OFFER competitive Toyota finance and insurance with flexible terms.
WE also would love to trade your vehicle in. WE are actively looking for all makes and models.
****INTERNET SPECIAL PRICING****
***STOCK SALE NOW ON***
** TOP TRADE IN PRICES PAID
** MARKET LEADING FINANCE
** CAR HISTORY REPORT AVAILABLE
** FULLY WORSKSHOP INSPECTED
It is great to have a feeling of certainty, something that only a Toyota dealer can offer. Our dealership is open for all your sales, service and parts needs. This vehicle has passed a 100-point safety and mechanical inspection and is backed by a 3 year 175,000km warranty.
Business buyers may be eligible for up to $150,000 instant asset write off. Please confirm eligibility with your accountant or financial advisor.
Our team can arrange country and interstate delivery to your home OR BUSINESS.
WE OFFER competitive Toyota finance and insurance with flexible terms.
WE also would love to trade your vehicle in. WE are actively looking for all makes and models.
****INTERNET SPECIAL PRICING****