Pre-Owned Vehicle
~$120
Cost to fill at $1.50/L
~930km
Average per tank
Vehicle | 2017 Toyota Fortuner GUN156R MY18 GXL Silver Sky 6 Speed Automatic Wagon |
Body Colour | Silver Sky |
Doors | 4 |
Seats | 7 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.8 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 152,371 kms |
Drive Type | AWD |
Rego | 21982 |
StockNo | 0021982 |
VIN | MR0KA3FS600204268 |
ANCAP Safety Rating | |
CO² Emissions | 228 g/Km |
Fuel Economy (City) | 8.6 L/100Km |
Towing Weight Braked | 2800kg |
12 Volt Power Outlet | 17 Inch Alloy Wheels |
Adjustable Steering Wheel - Tilt & Telescopic | Air Conditioning |
Airbag Knee Driver | Alarm System/Remote Anti Theft |
Ambient Temperature Display | Antenna - Roof-Mounted Shark Fin Type |
Anti-Lock Braking | Bluetooth Connectivity |
Body Coloured Exterior Mirrors | Brake Assist |
Carpet Floor Covering | Centre Console Box - Multi-Purpose |
Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
Chrome Exterior Door Handles | Chrome Interior Door Handles |
Cloth Trim | Cruise Control |
Diff Locks | Digital Audio Broadcast Radio |
Digital Clock | Dual Front Airbags Package |
Dusk Sensing Headlights | Dust and Pollen Filter |
Electronic Brake Force Distribution | Electronic Stability Program |
Emergency Stop Signal | Engine Immobiliser |
Fog Lights - Front | Grab Handles - Front and Rear |
Head Airbags | Headlights - Manual Levelling |
Headrests - Adjustable on All Seats | High Mounted Rear Stop Light |
Hill Descent Control | Hill Holder |
Instrument Panel Light Dimmer | Intermittent Wipers - Front |
Keyless Entry and Drive | Leather Gear Knob |
Leather Steering Wheel | Mobile Phone Connectivity |
Mud Flaps - Front and Rear | Multi Function Control Screen |
Multi Function Steering Wheel | Parking Distance Control Rear |
Power Mirrors with Indicators & Folding | Power Steering |
Power Windows | Projector Headlights |
Protective Glazing | Radio CD with 6 Speakers |
Rear Lights - LED | Rear Wiper/Washer |
Reversing Camera | Roof Rails |
Roof-Mounted Rear Spoiler | Satellite Navigation |
Seatbelts - Lap/Sash for All Seats | Seatbelts - Pre-Tensioners Front Seats |
Seatbelts - Reminder for Front Seats | Side Airbags |
Side Steps | Spare Wheel - Full Size Alloy Wheel |
Split Fold Rear Seat | Sport Seats |
Traction Control System | Trailer Stability Control |
Trip Computer |
Rockingham Toyota
75 Dixon Road Rockingham WA 6168
(08) 9527 5755
Dealer Licence No. MD27343
Motor Vehicle Repairers Licence: MRB7949
ACN: 622157706
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.