Pre-Owned Vehicle
~$87
Cost to fill at $1.50/L
~966km
Average per tank
Vehicle | 2017 Mazda CX-5 MY17.5 (KF Series 2) Touring (4x4) Blue 6 Speed Automatic Wagon |
Body Colour | Blue |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.2 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 60,721 kms |
Drive Type | AWD |
Rego | 1HFB217 |
StockNo | 0021800 |
VIN | JM0KF4W2A00116371 |
ANCAP Safety Rating | |
CO² Emissions | 149 g/Km |
Fuel Economy (City) | 6 L/100Km |
Towing Weight Braked | 1800kg |
12 Volt Power Outlet | 17 Inch Alloy Wheels |
Adjustable Driver Seat - Manual | Adjustable Steering Wheel - Tilt & Telescopic |
Ambient Temperature Display | Antenna - Roof-Mounted Shark Fin Type |
Anti-Lock Braking | Auto Climate Control with Dual Temp Zones |
Aux/USB Input Socket | Blind Spot Monitoring |
Bluetooth Connectivity | Body Coloured Bumpers |
Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors |
Bottle Holders - Front and Rear | Brake Assist |
Cargo Cover | Central Locking Remote Control |
Centre Console Box - Multi-Purpose | Child Proof Rear Door Locks |
Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
Chrome Exhaust Tip(s) | City Brake Support Forward & Reverse |
Cloth Trim | Cross Traffic Recognition |
Cruise Control | Cup Holders - Front and Rear |
Digital Audio Broadcast Radio | Door Pockets - Front AND Rear |
Dual Front Airbags Package | Dusk Sensing Headlights |
Dynamic Stability Control | Electric Parking Brake |
Electronic Brake Force Distribution | Emergency Stop Signal |
Engine Immobiliser | Fog Lights - Front |
G-Vectoring Control Mazda | Glovebox Compartment |
Head Airbags | Headlights - Auto On/Off Function |
Headrests - Adjustable on All Seats | High Mounted Rear Stop Light |
Hill Holder | Illuminated - Entry/Exit With Delayed Fade |
Instrument Panel Light Dimmer | Intermittent Wipers - Variable |
Keyless Entry and Drive | Leather Gear Knob |
Leather Hand Brake Lever | Leather Steering Wheel |
LED Headlights | Luggage/Cargo Area Light(s) |
MAP/Reading Lights - Front | MP3 Compatible Audio/CD Player |
Multi Function Control Screen | Multi Function Display |
Multi Function Steering Wheel | Parking Distance Control Front & Rear |
Power Exterior Mirrors - Heated | Power Mirrors With Auto Folding |
Power Mirrors with Indicators | Power Steering |
Power Windows | Radio CD with 6 Speakers |
Rain Sensing Wipers | Rear AIR Vents |
Rear Centre Armrest | Rear Spoiler |
Rear View Mirror Auto Dimming | Rear Window Demister |
Rear Wiper/Washer | Reclining Rear Seats |
Remote Fuel Lid Release | Reversing Camera |
Satellite Navigation | Seatback Pockets - Front Seats |
Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Seatbelts - Reminder for All Seats | Side Airbags |
Side Door Impact Beams | Spare Wheel - Space Saver/Temporary |
Split Fold Rear Seat | Start/Stop Button |
Sunglass Holder | Sunvisors with Vanity Mirrors & Illumination |
Tinted Windows | Traction Control System |
Traffic Sign Recognition | Trip Computer |
Tyre Pressure Monitoring System |
Rockingham Toyota
75 Dixon Road Rockingham WA 6168
(08) 9527 5755
Dealer Licence No. MD27343
Motor Vehicle Repairers Licence: MRB7949
ACN: 622157706
Dealer Summary
**** STOCK SALE NOW ON ****
** CONTACTLESS PURCHASE AND DELIVERY AVAILABLE
** TOP TRADE IN PRICES PAID
** INSTANT FINANCE APPROVALS
**** STOCK SALE NOW ON ****
** CONTACTLESS PURCHASE AND DELIVERY AVAILABLE
** TOP TRADE IN PRICES PAID
** INSTANT FINANCE APPROVALS