Pre-Owned Vehicle
~$225
Cost to fill at $1.50/L
~1,875km
Average per tank
Vehicle | 2016 Toyota Landcruiser Prado GDJ150R MY16 GXL (4x4) Metal Storm 6 Speed Automatic Wagon |
Body Colour | Metal Storm |
Doors | 4 |
Seats | 7 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.8 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 80,296 kms |
Drive Type | 4WD |
Rego | 1HML424 |
StockNo | 0021945 |
VIN | JTEBR3FJ40K031168 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 211 g/Km |
Fuel Economy (City) | 8 L/100Km |
Towing Weight Braked | 2500kg |
12 Volt Power Outlet | 17 Inch Alloy Wheels |
Adjustable Driver Seat - Manual | Adjustable Steering Wheel - Tilt & Telescopic |
Air Con + Climate Control Multi Zone | Air Con + Climate Control Multi Zone |
Airbag Knee Driver | Alarm System/Remote Anti Theft |
Ambient Temperature Display | Anti-Lock Braking |
Aux/USB Input Socket | Body Coloured Bumpers |
Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors |
Bottle Holders - Front and Rear | Brake Assist |
Cargo Cover | Central Locking Remote Control |
Centre Console Box - Multi-Purpose | Cloth Trim |
Cruise Control | Cup Holders - Front and Rear |
Diff Locks | Digital Clock |
Door Pockets - Front AND Rear | Dual Front Airbags Package |
Electronic Brake Force Distribution | Engine Immobiliser |
Exterior Mirrors - Heated | Fog Lights - Front |
Grab Handles - Front and Rear | Halogen Headlights |
Head Airbags | Headrests - Adjustable on All Seats |
High Mounted Rear Stop Light | Hill Descent Control |
Hill Holder | Illuminated - Entry/Exit With Delayed Fade |
Illuminated Glove Box Compartment | Intermittent Wipers - Variable |
Leather Accented Gear Knob | Leather Accented Steering Wheel |
Lockable Glove Box Compartment | Low Fuel Warning |
Luggage/Cargo Area Light(s) | MAP/Reading Lights - Front |
Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
Multi Function Control Screen | Multi Function Steering Wheel |
Parking Distance Control Rear | Power Mirrors with Indicators |
Power Steering | Power Windows |
Radio CD with 6 Speakers | Rear Spoiler |
Rear Wiper/Washer | Remote Fuel Lid Release |
Reversing Camera | Roof Rails |
Satellite Navigation | Seatback Pockets - Front Seats |
Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Side Front Airbags | Side Steps |
Spare Wheel - Full Size Alloy Wheel | Split Fold Rear Seat |
Sunglass Holder | Sunvisors with Vanity Mirrors & Illumination |
Third Row Seats | Traction Control System |
Trip Computer | Vehicle Stability Control |
Rockingham Toyota
75 Dixon Road Rockingham WA 6168
(08) 9527 5755
Dealer Licence No. MD27343
Motor Vehicle Repairers Licence: MRB7949
ACN: 622157706
Dealer Summary
**** STOCK SALE NOW ON ****
** METAL SOTRM COLOURING
** RHINO PIONEER PLATFORM
** GENUINE TOYOTA ALLOY BULL BAR
** TOW PACK
** CONTACTLESS PURCHASE AND DELIVERY AVAILABLE
** TOP TRADE IN PRICES PAID
** INSTANT FINANCE APPROVALS
**** STOCK SALE NOW ON ****
** METAL SOTRM COLOURING
** RHINO PIONEER PLATFORM
** GENUINE TOYOTA ALLOY BULL BAR
** TOW PACK
** CONTACTLESS PURCHASE AND DELIVERY AVAILABLE
** TOP TRADE IN PRICES PAID
** INSTANT FINANCE APPROVALS