Pre-Owned Vehicle
~$120
Cost to fill at $1.50/L
~941km
Average per tank
Vehicle | 2016 Toyota Hilux GUN126R SR5 (4x4) Eclipse Black 6 Speed Automatic Dual Cab Utility |
Body Colour | Eclipse Black |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.8 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 61,587 kms |
Drive Type | 4WD |
Rego | 1HET922 |
StockNo | 0019274 |
VIN | MR0HA3CD500705510 |
ANCAP Safety Rating | |
CO² Emissions | 223 |
Fuel Economy (City) | 8.5 |
Towing Weight Braked | 3200kg |
12 Volt Power Outlet | 18 Inch Alloy Wheels |
Adjustable Front Seats - Manual | Adjustable Steering Wheel - Tilt & Telescopic |
Airbag Knee Driver | Alarm System/Remote Anti Theft |
Alloy Sports Bar | Antenna - Roof-Mounted Bee-Sting Type |
Anti-Lock Braking | Automatic Air Con / Climate Control |
Aux/USB Input Socket | Bottle Holders - Front Seats |
Brake Assist | Carpet Floor Covering |
Central Locking Remote Control | Centre Console Box - Multi-Purpose |
Centre Courtesy/Dome Light(s) | Child Seat - Isofix Anchorage System |
Child Seat Anchor Points | Chrome Exterior Door Handles |
Chrome Exterior Mirrors | Chrome Front Grille |
Chrome Interior Door Handles | Cloth Trim |
Cruise Control | Cup Holders - Front Seats |
Daytime Running Lights - LED | Digital Audio Broadcast Radio |
Digital Clock | Dual Front Airbags Package |
Dusk Sensing Headlights | Electronic Brake Force Distribution |
Electronic Stability Program | Emergency Stop Signal |
Engine Immobiliser | Fog Lights - Front |
Grab Handles - Front and Rear | Head Airbags |
Headrests - Adjustable on All Seats | Hill Descent Control |
Hill Holder | Intermittent Wipers - Variable |
Keyless Entry and Drive | Leather Gear Knob |
Leather Steering Wheel | LED Headlights |
Lockable Glove Box Compartment | Mobile Phone Connectivity |
MP3 Compatible Audio/CD Player | Multi Function Control Screen |
Power Mirrors with Indicators & Folding | Power Steering |
Power Windows | Radio CD with 6 Speakers |
Rear Centre Armrest | Rear Privacy Glass |
Reversing Camera | Satellite Navigation |
Seatback Pockets - Front Seats | Seatbelts - Height Adjustable Front Seats |
Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats |
Side Airbags | Spare Wheel - Full Size Alloy Wheel |
Split Fold Rear Seat | Start/Stop Button |
Steering Wheel-Mounted Audio Controls | Traction Control System |
Trailer Stability Control | Trip Computer |
Voice Recognition System |
Rockingham Toyota
75 Dixon Road Rockingham WA 6168
(08) 9527 5755
Dealer Licence No. MD27343
Motor Vehicle Repairers Licence: MRB7949
ACN: 622157706
Dealer Summary
***STOCK SALE NOW ON***
It is great to have a feeling of certainty, something that only a Toyota dealer can offer. Our dealership is open for all your sales, service and parts needs. This vehicle has passed a 100 point safety and mechanical inspection and is backed by a 3 year 175,000km warranty.
Business buyers may be eligible for up to $150,000 instant asset write off. Please confirm eligibility with your accountant or financial advisor.
Our team can arrange country and interstate delivery to your home OR BUSINESS.
WE OFFER competitive Toyota finance and insurance with flexible terms.
WE also would love to trade your vehicle in. WE are actively looking for all makes and models.
****INTERNET SPECIAL PRICING****
Enquire now!