Pre-Owned Vehicle
~$102
Cost to fill at $1.50/L
~850km
Average per tank
Vehicle | 2016 Mitsubishi Pajero Sport QE Exceed (4x4) Silver 8 Speed Automatic Wagon |
Body Colour | Silver |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.4 |
Gears | 8 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 128,709 kms |
Drive Type | 4WD |
Rego | 1GMD235 |
StockNo | 0102695 |
VIN | MMAGUKS10HH008090 |
ANCAP Safety Rating | |
CO² Emissions | 212 g/Km |
Fuel Economy (City) | 8 L/100Km |
Towing Weight Braked | 3100kg |
12 Volt Power Outlet | Adjustable Speed Limiter |
Adjustable Steering Wheel - Tilt & Telescopic | Airbag Knee Driver |
Ambient Temperature Display | Antenna - in Rear Glass |
Anti-Lock Braking | Auto Climate Control with Dual Temp Zones |
Autonomous Emergency Braking | Aux/USB Input Socket |
Body Coloured Bumpers | Bottle Holders - Front Seats |
Brake Assist | Cargo Cover |
Carpet Floor Covering | Central Locking Remote Control |
Centre Console Box - Multi-Purpose | Centre Courtesy/Dome Light(s) |
Child Proof Rear Door Locks | Child Seat - Isofix Anchorage System |
Child Seat Anchor Points | Chrome Exterior Door Handles |
Chrome Exterior Mirrors | Chrome Front Grille |
Chrome Interior Door Handles | Coat Hanger/Hook(s) |
Cup Holders - Front Seats | Daytime Running Lights - LED |
Diff Locks | Digital Audio Broadcast Radio |
Digital Clock | Door Ajar Warning |
Door Pockets - Front AND Rear | Dual Front Airbags Package |
Dusk Sensing Headlights | Dust and Pollen Filter |
Electric Parking Brake | Electronic Brake Force Distribution |
Electronic Stability Program | Emergency Stop Signal |
Engine Immobiliser | Fog Lights - Front |
Forward Collision Warning | Grab Handles - Front and Rear |
Head Airbags | Headlight Washer System |
Headlights - Coming/Leaving Home Function | Headlights On Warning |
Headrests - Adjustable on All Seats | Heated Front Seats |
High Mounted Rear Stop Light | Hill Descent Control |
Hill Holder | Illuminated - Entry/Exit With Delayed Fade |
Illuminated Glove Box Compartment | Intermittent Wipers - Variable |
Keyless Entry and Drive | Lane Change Warning |
Leather Accented Upholstery | Leather Gear Knob |
Leather Steering Wheel | LED Headlights |
Lockable Fuel Filler CAP/LID | Lockable Glove Box Compartment |
Low Fuel Warning | Luggage/Cargo Area Light(s) |
MAP/Reading Lights - Front | Mobile Phone Connectivity |
Multi Function Steering Wheel | Parking Distance Control Rear |
Power Front Seats | Power Mirrors with Indicators & Folding |
Power Steering | Power Windows |
Rain Sensing Wipers | Rear Centre Armrest |
Rear Lights - LED | Rear Privacy Glass |
Rear Seat Enhancement Pack | Rear View Mirror Auto Dimming |
Remote Fuel Lid Release | Reversing Camera |
Roof Rails | Seatback Pockets - Front Seats |
Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Seatbelts - Reminder for All Seats | Side Airbags |
Side Door Impact Beams | Side Steps |
Sound System with 8 Speakers | Speed Sensing Auto Door Lock |
Split Fold Rear Seat | Start/Stop Button |
Sunglass Holder | Sunvisors with Vanity Mirrors |
Surround Camera System | Tool Kit |
Towing Hook - Front AND Rear | Traction Control System |
Trailer Stability Control | Welcome Lights |
Rockingham Toyota
75 Dixon Road Rockingham WA 6168
(08) 9527 5755
Dealer Licence No. MD27343
Motor Vehicle Repairers Licence: MRB7949
ACN: 622157706
Dealer Summary
**** STOCK SALE NOW ON ****
** CONTACTLESS PURCHASE AND DELIVERY AVAILABLE
** TOP TRADE IN PRICES PAID
** INSTANT FINANCE APPROVALS
**** STOCK SALE NOW ON ****
** CONTACTLESS PURCHASE AND DELIVERY AVAILABLE
** TOP TRADE IN PRICES PAID
** INSTANT FINANCE APPROVALS