Pre-Owned Vehicle
$50,990
Excl Government Charges
${{::FinanceRepayments.repayments | roundUp}} per {{::FinanceRepayments.frequencyLabel}}
82,726
kms
kms
3.2L
5 Cylinders
5 Cylinders
6 Speed
Automatic
Automatic
Diesel
~$120
Cost to fill at $1.50/L
~888km
Average per tank
Vehicle | 2016 Ford Ranger PX MkII XLT 3.2 (4x4) 6 Speed Automatic Double Cab Pick Up |
Doors | 4 |
Seats | 5 |
Cylinders | 5 |
Fuel Type | Diesel |
Capacity | 3.2 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 82,726 kms |
Drive Type | 4WD |
Rego | 1GCA394 |
StockNo | 0101892 |
VIN | MNAUMFF50GW592735 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 236 |
Fuel Economy (City) | 9 |
Towing Weight Braked | 3500kg |
12 Volt Power Outlet | 17 Inch Alloy Wheels |
Adjustable Driver Seat - Manual | Adjustable Speed Limiter |
Alarm System/Remote Anti Theft | Alloy Sports Bar |
Antenna - Roof-Mounted Bee-Sting Type | Anti-Lock Braking |
Auto Climate Control with Dual Temp Zones | Aux/USB Input Socket |
Body Coloured Exterior Mirrors | Body Coloured Front Bumper |
Brake Assist | Bucket Front Seats |
Central Locking Remote Control | Centre Console Box - Multi-Purpose |
Child Seat Anchor Points | Chrome Exterior Door Handles |
Chrome Front Grille | Chrome Tailgate Handle |
Cruise Control | Cup Holders - Front Seats |
Daytime Running Lights | Diff Locks |
Digital Audio Broadcast Radio | Dual Front Airbags Package |
Dusk Sensing Headlights | Dynamic Stability Control |
Electronic Brake Force Distribution | Emergency Assist |
Emergency Stop Signal | Engine Immobiliser |
Exterior Mirrors - Heated | Floor Mats - Front & Rear |
Fog Lights - Front | Head Airbags |
Leather Gear Knob | Leather Steering Wheel |
Limited Slip Differential | Memory Card Reader |
Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
Mud Flaps - Front and Rear | Multi Function Control Screen |
Parking Distance Control Rear | Power Mirrors with Indicators & Folding |
Power Steering | Power Windows |
Projector Headlights | Radio CD with 6 Speakers |
Rain Sensing Wipers | Rear Privacy Glass |
Rear View Mirror Auto Dimming | Rear Window Demister |
Rollover Mitigation System | Satellite Navigation |
Seatbelts - Lap/Sash for All Seats | Seatbelts - Reminder for Front Seats |
Side Airbags | Side Steps |
Steering Wheel-Mounted Audio Controls | Towbar |
Traction Control System | Trailer Stability Control |
Tyre Pressure Monitoring System |
Rockingham Toyota
75 Dixon Road Rockingham WA 6168
(08) 9527 5755
Dealer Licence No. MD27343
Motor Vehicle Repairers Licence: MRB7949
ACN: 622157706
Dealer Summary
***STOCK SALE NOW ON***
**********************************************************************************
***COMING SOON, EMAIL US FOR PICTURES***
**********************************************************************************
** TRADE IN'S WELCOME
** MARKET LEADING FINANCE
** CAR HISTORY REPORT AVAILABLE
It is great to have a feeling of certainty, something that only a Toyota dealer can offer. Our dealership is open for all your sales, service and parts needs. This vehicle has passed a 100-point safety and mechanical inspection and is backed by a 3 year or 175,000km warranty.
Business buyers may be eligible for up to $150,000 instant asset write off. Please confirm eligibility with your accountant or financial advisor.
Our team can arrange country and interstate delivery to your home OR BUSINESS.
WE OFFER competitive Toyota finance and insurance with flexible terms.
WE also would love to trade your vehicle in. WE are actively looking for all makes and models.
****INTERNET SPECIAL PRICING****
ENQUIRE NOW!