Pre-Owned Vehicle
~$75
Cost to fill at $1.50/L
~877km
Average per tank
Vehicle | 2015 Volkswagen Golf AU MY15 90 TSI 6 Speed Manual Hatchback |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 1.4 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 48,126 kms |
Drive Type | FWD |
Rego | 1ETR628 |
StockNo | 0101760 |
VIN | WVWZZZAUZFW176562 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 133 |
Fuel Economy (City) | 5.7 |
Towing Weight Braked | 1400kg |
12 Volt Power Outlet | Adjustable Front Seats - Manual |
Adjustable Speed Limiter | Adjustable Steering Wheel - Tilt & Telescopic |
Air Conditioning | Airbag Knee Driver |
Ambient Temperature Display | Anti-Lock Braking |
Aux/USB Input Socket | Body Coloured Bumpers |
Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors |
Bottle Holders - Front Seats | Brake Assist |
Brake-PAD Wear Indicator | Cargo Cover |
Cargo Tie Down Hooks/Rings | Central Locking Remote Control |
Centre Console Box - Multi-Purpose | Child Proof Rear Door Locks |
Child Seat Anchor Points | Chrome Front Grille |
Cloth Trim | Cruise Control |
Cup Holders - Front Seats | Daytime Running Lights |
Digital Clock | Door Pockets - Front Seat |
Dual Front Airbags Package | Dust and Pollen Filter |
Electric Parking Brake | Electronic Brake Force Distribution |
Electronic Differential Lock | Electronic Stability Program |
Emergency Brake Lights - Flashing | Engine Immobiliser |
Exterior Mirrors - Heated | Glovebox Cooler |
Grab Handles - Front and Rear | Halogen Headlights |
Head Airbags | Headrests - Adjustable on All Seats |
High Mounted Rear Stop Light | Hill Holder |
Illuminated - Entry/Exit With Delayed Fade | Illuminated Glove Box Compartment |
Intermittent Wipers - Variable | Leather Gear Knob |
Leather Steering Wheel | Lockable Glove Box Compartment |
Low Fuel Warning | Luggage/Cargo Area Light(s) |
MAP/Reading Lights - Front | Memory Card Reader |
Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
Multi Function Control Screen | Multi Function Steering Wheel |
Power Mirrors with Indicators | Power Steering |
Power Windows | Radio CD with 8 Speakers |
Rear Wiper/Washer | Remote Fuel Lid Release |
Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Seatbelts - Reminder for Front Seats | Side Door Impact Beams |
Side Front Airbags | Spare Wheel - Space Saver/Temporary |
Speed Sensing Auto Door Lock | Split Fold Rear Seat |
Sunvisors with Vanity Mirrors | Tinted Windows |
Traction Control System | Trip Computer |
Rockingham Toyota
75 Dixon Road Rockingham WA 6168
(08) 9527 5755
Dealer Licence No. MD27343
Motor Vehicle Repairers Licence: MRB7949
ACN: 622157706
Dealer Summary
***STOCK SALE NOW ON***
It is great to have a feeling of certainty, something that only a Toyota dealer can offer. Our dealership is open for all your sales, service and parts needs. This vehicle has passed a 100 point safety and mechanical inspection and is backed by a 3 year 175,000km warranty.
Business buyers may be eligible for up to $150,000 instant asset write off. Please confirm eligibility with your accountant or financial advisor.
Our team can arrange country and interstate delivery to your home OR BUSINESS.
WE OFFER competitive Toyota finance and insurance with flexible terms.
WE also would love to trade your vehicle in. WE are actively looking for all makes and models.
****INTERNET SPECIAL PRICING****
Enquire now!