Pre-Owned Vehicle
$34,990
Excl Government Charges
${{::FinanceRepayments.repayments | roundUp}} per {{::FinanceRepayments.frequencyLabel}}
79,398
kms
kms
2.8L
4 Cylinders
4 Cylinders
6 Speed
Manual
Manual
Diesel
~$120
Cost to fill at $1.50/L
~987km
Average per tank
Vehicle | 2015 Toyota Hilux GUN126R SR Glacier White 6 Speed Manual Cab Chassis |
Body Colour | Glacier White |
Doors | 2 |
Seats | 2 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.8 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 79,398 kms |
Drive Type | 4WD |
Rego | 1HDZ854 |
StockNo | 0019133 |
VIN | MR0KA3CB601120272 |
Fuel Consumption (Urban) | 9.3L/100km |
Fuel Consumption (Extra Urban) | 7.4L/100km |
Fuel Consumption (Combined) | 8.1L/100km |
Towing Weight Braked | 3500kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Power Steering |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Power Door Mirrors |
2 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt only |
Armrest - Front Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Bumpers |
Bottle Holders - 1st Row | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Carpeted - Cabin Floor |
Chrome Door Handles - Exterior | Clock - Digital |
Control - Electronic Stability | Control - Trailer Sway |
Cooled Compartment - Front | Cup Holders - 1st Row |
Daytime Running Lamps | Diff lock(s) |
Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Headlamps - Electric Level Adjustment | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Hill Holder |
Illuminated - Entry/Exit with Fade | Illuminated - Key Ignition Barrel/Surround |
Independent Front Suspension | Intermittent Wipers - Variable |
Internet Connectivity via Paired Device | Map/Reading Lamps - for 1st Row |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Power Windows - Front only | Rear View Mirror - Manual Anti-Glare |
Seat - Height Adjustable Driver | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 2 seats |
Seats - Bucket (Front) | Skid Plate - Front |
Skid Plate - Middle (Transmission case) | Spare Wheel - Full Size Steel |
Storage Compartment - Centre Console 1st Row | Suspension - Heavy Duty |
Suspension - Leaf | Tacho |
Trim - Cloth | Trip Computer |
Voice Recognition |
Rockingham Toyota
75 Dixon Road Rockingham WA 6168
(08) 9527 5755
Dealer Licence No. MD27343
Motor Vehicle Repairers Licence: MRB7949
ACN: 622157706
Dealer Summary
***STOCK SALE NOW ON***
****ONE OWNER FROM NEW
****LOW KM'S
**** TOYOTA SERVICE HISTORY
It is great to have a feeling of certainty, something that only a Toyota dealer can offer. Our dealership is open for all your sales, service and parts needs. This vehicle has passed a 100 point safety and mechanical inspection and is backed by a 3 year 175,000km warranty.
Business buyers may be eligible for up to $150,000 instant asset write off. Please confirm eligibility with your accountant or financial advisor.
Our team can arrange country and interstate delivery to your home OR BUSINESS.
WE OFFER competitive Toyota finance and insurance with flexible terms.
WE also would love to trade your vehicle in. WE are actively looking for all makes and models.
****INTERNET SPECIAL PRICING****
Enquire now!