Pre-Owned Vehicle
~$98
Cost to fill at $1.50/L
~1,250km
Average per tank
Vehicle | 2015 Toyota Camry AVV50R MY15 Altise Hybrid Diamond White Continuous Variable Sedan |
Body Colour | Diamond White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol & Electric |
Capacity | 2.5 |
Gearbox | Continuous Variable |
Transmission | Automatic |
Odometer | 127,678 kms |
Drive Type | FWD |
Rego | 1HFX300 |
StockNo | 0102782 |
VIN | 6T1BD3FK50X145517 |
ANCAP Safety Rating | |
CO² Emissions | 121 g/Km |
Fuel Economy (City) | 5.2 L/100Km |
Towing Weight Braked | 300kg |
12 Volt Power Outlet | 16 Inch Alloy Wheels |
Adjustable Driver Seat - Manual | Adjustable Steering Wheel - Tilt & Telescopic |
Airbag Knee Driver | Alarm System/Remote Anti Theft |
Anti-Lock Braking | Auto Climate Control with Dual Temp Zones |
Body Coloured Bumpers | Body Coloured Exterior Door Handles |
Body Coloured Exterior Mirrors | Bottle Holders - Front and Rear |
Brake Assist | Central Locking Remote Control |
Centre Courtesy/Dome Light(s) | Cloth Trim |
Cruise Control | Cup Holders - Front and Rear |
Daytime Running Lights - LED | Door Pockets - Front AND Rear |
Dual Front Airbags Package | Dusk Sensing Headlights |
Electronic Brake Force Distribution | Engine Immobiliser |
Grab Handles - Front and Rear | Halogen Headlights |
Head Airbags | Headrests - Adjustable on All Seats |
Illuminated - Entry/Exit With Delayed Fade | Intermittent Wipers - Variable |
Keyless Entry and Drive | Lockable Glove Box Compartment |
Low Fuel Warning | Luggage/Cargo Area Light(s) |
MAP/Reading Lights - Front | Mobile Phone Connectivity |
MP3 Compatible Audio/CD Player | Multi Function Control Screen |
Parking Distance Control Rear | Power Mirrors with Indicators |
Power Steering | Power Windows |
Radio CD with 6 Speakers | Rear Lights - LED |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Reversing Camera | Seatback Pocket - Front Passenger Seat |
Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Side Airbags | Spare Wheel - Full Size Steel Wheel |
Split Fold Rear Seat | Steering Wheel - Urethane Type |
Steering Wheel-Mounted Audio Controls | Sunglass Holder |
Sunvisors with Vanity Mirrors & Illumination | Traction Control System |
Trip Computer | Vehicle Stability Control |
Rockingham Toyota
75 Dixon Road Rockingham WA 6168
(08) 9527 5755
Dealer Licence No. MD27343
Motor Vehicle Repairers Licence: MRB7949
ACN: 622157706
Dealer Summary
**** STOCK SALE NOW ON ****
** CONTACTLESS PURCHASE AND DELIVERY AVAILABLE
** TOP TRADE IN PRICES PAID
** INSTANT FINANCE APPROVALS
**** STOCK SALE NOW ON ****
** CONTACTLESS PURCHASE AND DELIVERY AVAILABLE
** TOP TRADE IN PRICES PAID
** INSTANT FINANCE APPROVALS