Pre-Owned Vehicle
~$105
Cost to fill at $1.50/L
~752km
Average per tank
Vehicle | 2015 Toyota Aurion GSV50R MY15 AT-X Diamond White 6 Speed Automatic Sedan |
Body Colour | Diamond White |
Doors | 4 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 3.5 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 88,451 kms |
Drive Type | FWD |
Rego | 1HDS503 |
StockNo | 0018931 |
VIN | 6T1BK3FK20X249923 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 215 |
Fuel Economy (City) | 9.3 |
Towing Weight Braked | 1600kg |
12 Volt Power Outlet | 16 Inch Alloy Wheels |
Adjustable Steering Wheel - Tilt Only | Airbag Knee Driver |
Alarm System/Remote Anti Theft | Ambient Temperature Display |
Anti-Lock Braking | Auto Climate Control with Dual Temp Zones |
Aux/USB Input Socket | Body Coloured Bumpers |
Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors |
Bottle Holders - Front and Rear | Brake Assist |
Central Locking Remote Control | Centre Console Box - Multi-Purpose |
Centre Courtesy/Dome Light(s) | Cloth Trim |
Cruise Control | Cup Holders - Front and Rear |
Digital Clock | Door Pockets - Front AND Rear |
Dual Front Airbags Package | Dusk Sensing Headlights |
Electronic Brake Force Distribution | Engine Immobiliser |
Grab Handles - Front and Rear | Halogen Headlights |
Head Airbags | Headrests - Adjustable on All Seats |
Illuminated - Entry/Exit With Delayed Fade | Illuminated Glove Box Compartment |
Intermittent Wipers - Variable | Lockable Glove Box Compartment |
Luggage/Cargo Area Light(s) | MAP/Reading Lights - Front |
Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
Multi Function Control Screen | Multi Function Steering Wheel |
Parking Distance Control Front | Parking Distance Control Rear |
Power Front Seat Driver | Power Mirrors with Indicators |
Power Steering | Power Windows |
Radio CD with 6 Speakers | Remote Boot/Hatch Release |
Remote Fuel Lid Release | Reversing Camera |
Seatback Pockets - Front Seats | Seatbelts - Height Adjustable Front Seats |
Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
Seatbelts - Pre-Tensioners Front Seats | Side Front Airbags |
Spare Wheel - Full Size Steel Wheel | Split Fold Rear Seat |
Steering Wheel - Urethane Type | Sunglass Holder |
Sunvisors with Vanity Mirrors & Illumination | Traction Control System |
Trip Computer | Vehicle Stability Control |
Rockingham Toyota
75 Dixon Road Rockingham WA 6168
(08) 9527 5755
Dealer Licence No. MD27343
Motor Vehicle Repairers Licence: MRB7949
ACN: 622157706
Dealer Summary
***STOCK SALE NOW ON***
It is great to have a feeling of certainty, something that only a Toyota dealer can offer. Our dealership is open for all your sales, service and parts needs. This vehicle has passed a 100 point safety and mechanical inspection and is backed by a 3 year 175,000km warranty.
Business buyers may be eligible for up to $150,000 instant asset write off. Please confirm eligibility with your accountant or financial advisor.
Our team can arrange country and interstate delivery to your home OR BUSINESS.
WE OFFER competitive Toyota finance and insurance with flexible terms.
WE also would love to trade your vehicle in. WE are actively looking for all makes and models.
****INTERNET SPECIAL PRICING****
Enquire now!